Full Theft Auto - Statistics Center

General Statistics

Total Members:
2177
Total Posts:
2086
Total Topics:
530
Total Categories:
5
Users Online:
9
Most Online:
1331 - December 21, 2025, 02:57:41 am
Online Today:
63
Average registrations per day:
10.50
Average posts per day:
0.61
Average topics per day:
0.20
Total Boards:
23
Latest Member:
Hazard99x
Average online per day:
30.23
Male to Female Ratio:
10:1

Most Time Online

yani
11d 23h 8m
Emile
11d 18h 8m
Adolfram
6d 22h 44m
Zen Master| The Servant Of God
3d 14h 3m
Galton
3d 37m
Dynasty
2d 1h 47m
Lena
1d 22h 18m
Thunder's
1d 16h 26m
NiggaSpirit
1d 11h 56m
zafer
1d 11h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 1 1 3887 1314
November 2026 0 0 252 89
October 2026 0 0 454 81
2026-10-01 0 0 18 35
2026-10-02 0 0 23 35
2026-10-03 0 0 12 52
2026-10-04 0 0 13 81
2026-10-05 0 0 13 72
2026-10-06 0 0 14 49
2026-10-07 0 0 20 42
2026-10-08 0 0 27 25
2026-10-09 0 0 18 25
2026-10-10 0 0 22 38
2026-10-11 0 0 21 80
2026-10-12 0 0 21 47
2026-10-13 0 0 31 32
2026-10-14 0 0 13 21
2026-10-15 0 0 10 22
2026-10-16 0 0 16 28
2026-10-17 0 0 7 54
2026-10-18 0 0 11 57
2026-10-19 0 0 16 46
2026-10-20 0 0 30 31
2026-10-21 0 0 4 34
2026-10-22 0 0 0 20
2026-10-23 0 0 14 23
2026-10-24 0 0 18 24
2026-10-25 0 0 12 34
2026-10-26 0 0 7 49
2026-10-27 0 0 8 45
2026-10-28 0 0 7 43
2026-10-29 0 0 13 25
2026-10-30 0 0 13 23
2026-10-31 0 0 2 28
September 2026 1 1 381 148
2026-09-01 0 0 16 43
2026-09-02 0 0 9 47
2026-09-03 0 0 11 31
2026-09-04 0 0 15 40
2026-09-05 0 0 21 46
2026-09-06 0 0 6 34
2026-09-07 0 0 16 48
2026-09-08 0 0 14 46
2026-09-09 0 0 9 52
2026-09-10 0 0 7 148
2026-09-11 0 0 15 22
2026-09-12 0 0 11 92
2026-09-13 0 0 16 47
2026-09-14 0 0 20 92
2026-09-15 0 0 21 88
2026-09-16 0 0 13 79
2026-09-17 0 0 21 32
2026-09-18 0 0 10 50
2026-09-19 0 0 5 36
2026-09-20 0 0 7 43
2026-09-21 0 0 18 50
2026-09-22 0 0 9 61
2026-09-23 0 0 20 47
2026-09-24 0 0 7 24
2026-09-25 0 0 11 40
2026-09-26 0 0 2 35
2026-09-27 0 0 4 31
2026-09-28 0 0 5 25
2026-09-29 0 0 19 16
2026-09-30 1 1 23 18
August 2026 0 0 398 67
2026-08-01 0 0 8 11
2026-08-02 0 0 6 9
2026-08-03 0 0 8 10
2026-08-04 0 0 19 10
2026-08-05 0 0 20 10
2026-08-06 0 0 23 9
2026-08-07 0 0 13 8
2026-08-08 0 0 8 10
2026-08-09 0 0 10 10
2026-08-10 0 0 8 10
2026-08-11 0 0 12 15
2026-08-12 0 0 11 24
2026-08-13 0 0 11 20
2026-08-14 0 0 14 17
2026-08-15 0 0 13 18
2026-08-16 0 0 8 27
2026-08-17 0 0 8 31
2026-08-18 0 0 13 26
2026-08-19 0 0 5 26
2026-08-20 0 0 10 13
2026-08-21 0 0 19 12
2026-08-22 0 0 26 28
2026-08-23 0 0 23 26
2026-08-24 0 0 16 25
2026-08-25 0 0 19 25
2026-08-26 0 0 15 29
2026-08-27 0 0 16 32
2026-08-28 0 0 14 51
2026-08-29 0 0 9 44
2026-08-30 0 0 6 52
2026-08-31 0 0 7 67
July 2026 0 0 326 31
2026-07-05 0 0 20 3
2026-07-06 0 0 27 11
2026-07-07 0 0 25 10
2026-07-08 0 0 14 10
2026-07-09 0 0 13 9
2026-07-10 0 0 15 10
2026-07-11 0 0 7 11
2026-07-12 0 0 8 10
2026-07-13 0 0 11 10
2026-07-14 0 0 17 9
2026-07-15 0 0 10 9
2026-07-16 0 0 10 9
2026-07-17 0 0 9 10
2026-07-18 0 0 4 11
2026-07-19 0 0 4 10
2026-07-20 0 0 10 9
2026-07-21 0 0 10 10
2026-07-22 0 0 7 7
2026-07-23 0 0 13 9
2026-07-24 0 0 8 10
2026-07-25 0 0 12 22
2026-07-26 0 0 16 23
2026-07-27 0 0 11 30
2026-07-28 0 0 10 26
2026-07-29 0 0 5 28
2026-07-30 0 0 14 31
2026-07-31 0 0 16 23
June 2026 0 0 77 10
2026-06-01 0 0 18 10
2026-06-02 0 0 16 10
2026-06-03 0 0 14 8
2026-06-04 0 0 12 9
2026-06-05 0 0 14 10
2026-06-06 0 0 3 10
May 2026 0 0 380 83
April 2026 0 0 424 101
2026-04-01 0 0 7 46
2026-04-02 0 0 12 30
2026-04-03 0 0 7 31
2026-04-04 0 0 12 23
2026-04-05 0 0 7 29
2026-04-06 0 0 7 17
2026-04-07 0 0 9 19
2026-04-08 0 0 7 42
2026-04-09 0 0 8 53
2026-04-10 0 0 12 60
2026-04-11 0 0 6 70
2026-04-12 0 0 14 69
2026-04-13 0 0 27 59
2026-04-14 0 0 19 43
2026-04-15 0 0 20 73
2026-04-16 0 0 19 65
2026-04-17 0 0 23 51
2026-04-18 0 0 13 95
2026-04-19 0 0 16 79
2026-04-20 0 0 10 68
2026-04-21 0 0 21 21
2026-04-22 0 0 14 52
2026-04-23 0 0 18 74
2026-04-24 0 0 19 66
2026-04-25 0 0 21 101
2026-04-26 0 0 17 45
2026-04-27 0 0 11 61
2026-04-28 0 0 15 51
2026-04-29 0 0 15 68
2026-04-30 0 0 18 69
March 2026 0 0 320 1125
February 2026 0 0 373 1314
2026-02-01 0 0 15 1140
2026-02-02 0 0 18 815
2026-02-03 0 0 14 52
2026-02-04 0 0 12 47
2026-02-05 0 0 12 693
2026-02-06 0 0 13 1048
2026-02-07 0 0 13 1040
2026-02-08 0 0 14 760
2026-02-09 0 0 9 1172
2026-02-10 0 0 18 1145
2026-02-11 0 0 14 1167
2026-02-12 0 0 14 1061
2026-02-13 0 0 15 1198
2026-02-14 0 0 11 1223
2026-02-15 0 0 16 1221
2026-02-16 0 0 18 1170
2026-02-17 0 0 17 1214
2026-02-18 0 0 14 1271
2026-02-19 0 0 12 1314
2026-02-20 0 0 11 1225
2026-02-21 0 0 11 1227
2026-02-22 0 0 6 1167
2026-02-23 0 0 13 1131
2026-02-24 0 0 18 1222
2026-02-25 0 0 6 1145
2026-02-26 0 0 17 1106
2026-02-27 0 0 6 1281
2026-02-28 0 0 16 1212
January 2026 0 0 502 1249
2026-01-01 0 0 23 243
2026-01-02 0 0 14 172
2026-01-03 0 0 14 162
2026-01-04 0 0 8 162
2026-01-05 0 0 17 61
2026-01-06 0 0 12 132
2026-01-07 0 0 17 350
2026-01-08 0 0 18 337
2026-01-09 0 0 22 709
2026-01-10 0 0 20 468
2026-01-11 0 0 8 16
2026-01-12 0 0 15 576
2026-01-13 0 0 18 534
2026-01-14 0 0 18 1217
2026-01-15 0 0 21 1030
2026-01-16 0 0 16 281
2026-01-17 0 0 21 168
2026-01-18 0 0 16 151
2026-01-19 0 0 15 76
2026-01-20 0 0 16 96
2026-01-21 0 0 15 1249
2026-01-22 0 0 16 1100
2026-01-23 0 0 13 315
2026-01-24 0 0 25 64
2026-01-25 0 0 16 391
2026-01-26 0 0 20 338
2026-01-27 0 0 25 76
2026-01-28 0 0 12 52
2026-01-29 0 0 5 1214
2026-01-30 0 0 11 1213
2026-01-31 0 0 15 1143
* 2025 0 0 8771 1331
December 2025 0 0 568 1331
November 2025 0 0 580 1222
October 2025 0 0 547 1290
September 2025 0 0 516 611
August 2025 0 0 478 14
July 2025 0 0 568 15
June 2025 0 0 277 13
May 2025 0 0 669 177
April 2025 0 0 807 176
March 2025 0 0 1221 107
February 2025 0 0 1461 93
January 2025 0 0 1079 66
* 2024 8 11 8919 51
December 2024 0 0 925 51
November 2024 0 0 600 46
October 2024 1 1 737 50
September 2024 0 0 782 12
2024-09-01 0 0 16 1
2024-09-02 0 0 30 4
2024-09-03 0 0 22 6
2024-09-04 0 0 21 3
2024-09-05 0 0 21 4
2024-09-06 0 0 20 4
2024-09-07 0 0 13 2
2024-09-08 0 0 21 2
2024-09-09 0 0 20 2
2024-09-10 0 0 19 2
2024-09-11 0 0 28 0
2024-09-12 0 0 36 3
2024-09-13 0 0 23 7
2024-09-14 0 0 29 10
2024-09-15 0 0 38 7
2024-09-16 0 0 14 6
2024-09-17 0 0 26 8
2024-09-18 0 0 32 5
2024-09-19 0 0 25 6
2024-09-20 0 0 23 7
2024-09-21 0 0 25 6
2024-09-22 0 0 19 10
2024-09-23 0 0 32 3
2024-09-24 0 0 25 3
2024-09-25 0 0 22 5
2024-09-26 0 0 33 8
2024-09-27 0 0 34 7
2024-09-28 0 0 61 9
2024-09-29 0 0 25 8
2024-09-30 0 0 29 12
August 2024 0 0 704 24
2024-08-01 0 0 22 12
2024-08-02 0 0 16 18
2024-08-03 0 0 16 24
2024-08-04 0 0 8 12
2024-08-05 0 0 17 5
2024-08-06 0 0 14 3
2024-08-07 0 0 13 6
2024-08-08 0 0 14 7
2024-08-09 0 0 20 3
2024-08-10 0 0 17 5
2024-08-11 0 0 23 4
2024-08-12 0 0 35 1
2024-08-13 0 0 28 11
2024-08-14 0 0 20 4
2024-08-15 0 0 21 3
2024-08-16 0 0 25 7
2024-08-17 0 0 26 4
2024-08-18 0 0 23 8
2024-08-19 0 0 10 3
2024-08-20 0 0 3 2
2024-08-21 0 0 25 7
2024-08-22 0 0 28 2
2024-08-23 0 0 20 5
2024-08-24 0 0 31 21
2024-08-25 0 0 25 19
2024-08-26 0 0 22 2
2024-08-27 0 0 71 3
2024-08-28 0 0 36 5
2024-08-29 0 0 22 5
2024-08-30 0 0 34 7
2024-08-31 0 0 19 2
July 2024 1 1 619 30
2024-07-01 1 1 24 6
2024-07-02 0 0 27 19
2024-07-03 0 0 23 6
2024-07-04 0 0 24 5
2024-07-05 0 0 33 5
2024-07-06 0 0 22 3
2024-07-07 0 0 16 4
2024-07-08 0 0 26 4
2024-07-09 0 0 20 4
2024-07-10 0 0 19 16
2024-07-11 0 0 26 20
2024-07-12 0 0 29 21
2024-07-13 0 0 17 16
2024-07-14 0 0 30 18
2024-07-15 0 0 19 17
2024-07-16 0 0 26 3
2024-07-17 0 0 25 9
2024-07-18 0 0 18 3
2024-07-19 0 0 15 4
2024-07-20 0 0 14 4
2024-07-21 0 0 9 3
2024-07-22 0 0 15 13
2024-07-23 0 0 12 30
2024-07-24 0 0 20 20
2024-07-25 0 0 19 11
2024-07-26 0 0 16 16
2024-07-27 0 0 16 19
2024-07-28 0 0 19 22
2024-07-29 0 0 10 2
2024-07-30 0 0 9 17
2024-07-31 0 0 21 23
June 2024 0 0 765 20
2024-06-01 0 0 24 3
2024-06-02 0 0 29 3
2024-06-03 0 0 37 3
2024-06-04 0 0 35 2
2024-06-05 0 0 29 0
2024-06-06 0 0 28 1
2024-06-07 0 0 30 3
2024-06-08 0 0 35 9
2024-06-09 0 0 31 7
2024-06-10 0 0 26 3
2024-06-11 0 0 22 3
2024-06-12 0 0 26 6
2024-06-13 0 0 18 2
2024-06-14 0 0 32 4
2024-06-15 0 0 31 5
2024-06-16 0 0 23 3
2024-06-17 0 0 20 2
2024-06-18 0 0 28 5
2024-06-19 0 0 27 8
2024-06-20 0 0 22 0
2024-06-21 0 0 10 0
2024-06-22 0 0 22 4
2024-06-23 0 0 26 3
2024-06-24 0 0 24 7
2024-06-25 0 0 21 4
2024-06-26 0 0 23 9
2024-06-27 0 0 26 14
2024-06-28 0 0 20 20
2024-06-29 0 0 25 6
2024-06-30 0 0 15 16
May 2024 0 0 873 15
April 2024 0 0 921 12
March 2024 1 1 898 12
2024-03-01 1 1 44 5
2024-03-02 0 0 19 11
2024-03-03 0 0 37 4
2024-03-04 0 0 30 7
2024-03-05 0 0 20 12
2024-03-06 0 0 21 6
2024-03-07 0 0 16 5
2024-03-08 0 0 13 0
2024-03-09 0 0 9 3
2024-03-10 0 0 6 3
2024-03-11 0 0 12 11
2024-03-12 0 0 11 4
2024-03-13 0 0 24 2
2024-03-14 0 0 12 4
2024-03-15 0 0 20 8
2024-03-16 0 0 22 6
2024-03-17 0 0 51 4
2024-03-18 0 0 34 2
2024-03-19 0 0 38 3
2024-03-20 0 0 25 3
2024-03-21 0 0 33 3
2024-03-22 0 0 51 4
2024-03-23 0 0 34 3
2024-03-24 0 0 30 7
2024-03-25 0 0 47 5
2024-03-26 0 0 44 3
2024-03-27 0 0 56 2
2024-03-28 0 0 30 2
2024-03-29 0 0 45 3
2024-03-30 0 0 36 4
2024-03-31 0 0 28 3
February 2024 2 4 774 18
2024-02-01 1 1 18 4
2024-02-02 0 0 23 4
2024-02-03 0 0 18 9
2024-02-04 0 2 14 8
2024-02-05 0 0 41 17
2024-02-06 0 0 50 14
2024-02-07 0 0 42 8
2024-02-08 0 0 17 18
2024-02-09 0 0 35 13
2024-02-10 0 0 31 1
2024-02-11 0 0 23 4
2024-02-12 0 0 30 5
2024-02-13 0 0 21 2
2024-02-14 0 0 20 4
2024-02-15 0 0 33 5
2024-02-16 0 0 23 3
2024-02-17 0 0 29 6
2024-02-18 0 0 28 3
2024-02-19 0 0 32 4
2024-02-20 0 0 22 3
2024-02-21 0 0 34 11
2024-02-22 0 0 21 7
2024-02-23 0 0 4 6
2024-02-24 0 0 14 1
2024-02-25 0 0 18 5
2024-02-26 0 0 23 5
2024-02-27 0 0 34 9
2024-02-28 1 1 47 6
2024-02-29 0 0 29 5
January 2024 3 4 321 12
* 2023 2 2 4449 16
December 2023 0 0 294 11
November 2023 0 0 346 15
October 2023 0 0 326 8
September 2023 1 1 296 13
2023-09-01 0 0 23 4
2023-09-02 0 0 12 1
2023-09-03 0 0 13 2
2023-09-04 0 0 17 3
2023-09-05 0 0 13 3
2023-09-06 0 0 6 13
2023-09-07 0 0 8 3
2023-09-08 0 0 20 5
2023-09-09 0 0 13 5
2023-09-10 0 0 8 4
2023-09-11 0 0 11 3
2023-09-12 0 0 12 4
2023-09-13 0 0 15 5
2023-09-14 0 0 6 4
2023-09-15 0 0 4 4
2023-09-16 0 0 14 2
2023-09-17 0 0 7 1
2023-09-18 0 0 7 4
2023-09-19 0 0 5 4
2023-09-20 1 1 13 3
2023-09-21 0 0 9 2
2023-09-22 0 0 10 2
2023-09-23 0 0 5 1
2023-09-24 0 0 5 2
2023-09-25 0 0 7 3
2023-09-26 0 0 11 4
2023-09-27 0 0 7 4
2023-09-28 0 0 7 2
2023-09-29 0 0 3 2
2023-09-30 0 0 5 1
August 2023 0 0 306 8
2023-08-01 0 0 2 3
2023-08-02 0 0 6 2
2023-08-03 0 0 10 1
2023-08-04 0 0 10 2
2023-08-05 0 0 8 1
2023-08-06 0 0 7 0
2023-08-07 0 0 12 0
2023-08-08 0 0 9 3
2023-08-09 0 0 12 2
2023-08-10 0 0 13 3
2023-08-11 0 0 17 2
2023-08-12 0 0 14 4
2023-08-13 0 0 7 1
2023-08-14 0 0 11 2
2023-08-15 0 0 10 1
2023-08-16 0 0 6 1
2023-08-17 0 0 15 2
2023-08-18 0 0 15 1
2023-08-19 0 0 9 2
2023-08-20 0 0 10 2
2023-08-21 0 0 5 2
2023-08-22 0 0 11 8
2023-08-23 0 0 7 4
2023-08-24 0 0 7 3
2023-08-25 0 0 8 2
2023-08-26 0 0 9 1
2023-08-27 0 0 4 0
2023-08-28 0 0 4 2
2023-08-29 0 0 14 3
2023-08-30 0 0 15 2
2023-08-31 0 0 19 1
July 2023 0 0 310 8
2023-07-01 0 0 11 3
2023-07-02 0 0 17 2
2023-07-03 0 0 7 3
2023-07-04 0 0 3 1
2023-07-05 0 0 3 1
2023-07-06 0 0 13 4
2023-07-07 0 0 4 1
2023-07-08 0 0 4 1
2023-07-09 0 0 11 1
2023-07-10 0 0 13 1
2023-07-11 0 0 12 2
2023-07-12 0 0 7 1
2023-07-13 0 0 10 3
2023-07-14 0 0 19 2
2023-07-15 0 0 15 3
2023-07-16 0 0 14 3
2023-07-17 0 0 14 1
2023-07-18 0 0 8 8
2023-07-19 0 0 14 2
2023-07-20 0 0 6 1
2023-07-21 0 0 13 1
2023-07-22 0 0 8 1
2023-07-23 0 0 11 1
2023-07-24 0 0 8 3
2023-07-25 0 0 7 5
2023-07-26 0 0 8 1
2023-07-27 0 0 11 1
2023-07-28 0 0 6 2
2023-07-29 0 0 18 1
2023-07-30 0 0 3 2
2023-07-31 0 0 12 1
June 2023 0 0 233 16
2023-06-01 0 0 6 3
2023-06-02 0 0 9 3
2023-06-03 0 0 10 5
2023-06-04 0 0 7 1
2023-06-05 0 0 5 3
2023-06-06 0 0 8 2
2023-06-07 0 0 9 3
2023-06-08 0 0 14 1
2023-06-09 0 0 9 1
2023-06-10 0 0 12 2
2023-06-11 0 0 8 1
2023-06-12 0 0 1 3
2023-06-13 0 0 8 2
2023-06-14 0 0 5 12
2023-06-15 0 0 10 1
2023-06-16 0 0 9 2
2023-06-17 0 0 2 1
2023-06-18 0 0 9 2
2023-06-19 0 0 11 3
2023-06-20 0 0 5 1
2023-06-21 0 0 7 2
2023-06-22 0 0 14 2
2023-06-23 0 0 10 1
2023-06-24 0 0 2 0
2023-06-25 0 0 4 2
2023-06-26 0 0 6 1
2023-06-27 0 0 13 16
2023-06-28 0 0 10 2
2023-06-29 0 0 2 2
2023-06-30 0 0 8 1
May 2023 0 0 302 5
2023-05-01 0 0 11 1
2023-05-02 0 0 9 1
2023-05-03 0 0 15 3
2023-05-04 0 0 8 2
2023-05-05 0 0 14 0
2023-05-06 0 0 15 1
2023-05-07 0 0 8 0
2023-05-08 0 0 12 3
2023-05-09 0 0 11 2
2023-05-10 0 0 10 3
2023-05-11 0 0 11 1
2023-05-12 0 0 7 3
2023-05-13 0 0 11 2
2023-05-14 0 0 7 2
2023-05-15 0 0 6 2
2023-05-16 0 0 10 2
2023-05-17 0 0 12 2
2023-05-18 0 0 11 4
2023-05-19 0 0 13 1
2023-05-20 0 0 10 1
2023-05-21 0 0 6 1
2023-05-22 0 0 6 3
2023-05-23 0 0 13 2
2023-05-24 0 0 9 1
2023-05-25 0 0 11 1
2023-05-26 0 0 15 2
2023-05-27 0 0 8 2
2023-05-28 0 0 6 1
2023-05-29 0 0 3 3
2023-05-30 0 0 5 5
2023-05-31 0 0 9 3
April 2023 0 0 381 4
2023-04-01 0 0 9 1
2023-04-02 0 0 9 0
2023-04-03 0 0 19 0
2023-04-04 0 0 10 0
2023-04-05 0 0 13 1
2023-04-06 0 0 15 0
2023-04-07 0 0 16 0
2023-04-08 0 0 24 0
2023-04-09 0 0 12 1
2023-04-10 0 0 13 3
2023-04-11 0 0 13 3
2023-04-12 0 0 10 3
2023-04-13 0 0 6 1
2023-04-14 0 0 13 1
2023-04-15 0 0 8 1
2023-04-16 0 0 7 3
2023-04-17 0 0 12 2
2023-04-18 0 0 11 3
2023-04-19 0 0 14 2
2023-04-20 0 0 13 2
2023-04-21 0 0 17 1
2023-04-22 0 0 14 4
2023-04-23 0 0 11 3
2023-04-24 0 0 16 1
2023-04-25 0 0 11 1
2023-04-26 0 0 30 1
2023-04-27 0 0 12 0
2023-04-28 0 0 1 0
2023-04-29 0 0 11 4
2023-04-30 0 0 11 3
March 2023 0 0 699 8
2023-03-01 0 0 42 0
2023-03-02 0 0 18 3
2023-03-03 0 0 13 0
2023-03-04 0 0 19 1
2023-03-05 0 0 27 0
2023-03-06 0 0 28 2
2023-03-07 0 0 27 0
2023-03-08 0 0 35 0
2023-03-09 0 0 25 0
2023-03-10 0 0 27 0
2023-03-11 0 0 25 0
2023-03-12 0 0 21 0
2023-03-13 0 0 23 0
2023-03-14 0 0 28 0
2023-03-15 0 0 29 0
2023-03-16 0 0 28 0
2023-03-17 0 0 29 1
2023-03-18 0 0 18 0
2023-03-19 0 0 10 0
2023-03-20 0 0 18 0
2023-03-21 0 0 14 0
2023-03-22 0 0 22 0
2023-03-23 0 0 20 8
2023-03-24 0 0 26 0
2023-03-25 0 0 26 0
2023-03-26 0 0 19 0
2023-03-27 0 0 15 0
2023-03-28 0 0 17 0
2023-03-29 0 0 18 0
2023-03-30 0 0 21 0
2023-03-31 0 0 11 1
February 2023 1 1 485 7
2023-02-01 0 0 8 0
2023-02-02 0 0 13 0
2023-02-03 0 0 13 0
2023-02-04 0 0 17 3
2023-02-05 0 0 17 0
2023-02-06 0 0 19 1
2023-02-07 0 0 28 0
2023-02-08 0 0 20 2
2023-02-09 0 0 18 0
2023-02-10 0 0 25 7
2023-02-11 0 0 12 0
2023-02-12 0 0 19 0
2023-02-13 0 0 15 0
2023-02-14 0 0 22 0
2023-02-15 0 0 17 0
2023-02-16 0 0 27 0
2023-02-17 0 0 9 6
2023-02-18 0 0 10 0
2023-02-19 0 0 12 4
2023-02-20 0 0 15 0
2023-02-21 0 0 22 0
2023-02-22 0 0 15 4
2023-02-23 1 1 13 1
2023-02-24 0 0 18 2
2023-02-25 0 0 11 0
2023-02-26 0 0 17 0
2023-02-27 0 0 31 0
2023-02-28 0 0 22 0
January 2023 0 0 471 7
2023-01-01 0 0 12 7
2023-01-02 0 0 14 3
2023-01-03 0 0 14 1
2023-01-04 0 0 19 0
2023-01-05 0 0 14 4
2023-01-06 0 0 13 0
2023-01-07 0 0 17 0
2023-01-08 0 0 16 1
2023-01-09 0 0 28 0
2023-01-10 0 0 12 0
2023-01-11 0 0 12 1
2023-01-12 0 0 9 0
2023-01-13 0 0 9 0
2023-01-14 0 0 12 0
2023-01-15 0 0 15 0
2023-01-16 0 0 11 3
2023-01-17 0 0 18 1
2023-01-18 0 0 10 0
2023-01-19 0 0 22 0
2023-01-20 0 0 15 0
2023-01-21 0 0 13 0
2023-01-22 0 0 10 0
2023-01-23 0 0 21 0
2023-01-24 0 0 14 0
2023-01-25 0 0 14 0
2023-01-26 0 0 15 0
2023-01-27 0 0 17 0
2023-01-28 0 0 27 0
2023-01-29 0 0 17 1
2023-01-30 0 0 18 4
2023-01-31 0 0 13 0
* 2022 3 3 5382 7
December 2022 0 0 379 6
November 2022 0 0 485 5
October 2022 2 2 467 4
September 2022 0 0 318 7
2022-09-01 0 0 14 3
2022-09-02 0 0 11 5
2022-09-03 0 0 10 1
2022-09-04 0 0 8 3
2022-09-05 0 0 13 0
2022-09-06 0 0 14 2
2022-09-07 0 0 7 2
2022-09-08 0 0 8 0
2022-09-09 0 0 8 0
2022-09-10 0 0 9 0
2022-09-11 0 0 15 3
2022-09-12 0 0 16 7
2022-09-13 0 0 8 6
2022-09-14 0 0 12 6
2022-09-15 0 0 11 1
2022-09-16 0 0 9 0
2022-09-17 0 0 8 0
2022-09-18 0 0 11 0
2022-09-19 0 0 5 1
2022-09-20 0 0 9 0
2022-09-21 0 0 15 0
2022-09-22 0 0 17 2
2022-09-23 0 0 14 0
2022-09-24 0 0 14 0
2022-09-25 0 0 13 6
2022-09-26 0 0 5 0
2022-09-27 0 0 11 0
2022-09-28 0 0 7 0
2022-09-29 0 0 11 0
2022-09-30 0 0 5 0
August 2022 1 1 417 4
July 2022 0 0 999 4
June 2022 0 0 724 4
May 2022 0 0 699 4
April 2022 0 0 529 3
March 2022 0 0 55 2
2022-03-01 0 0 4 0
2022-03-02 0 0 0 2
2022-03-03 0 0 4 0
2022-03-04 0 0 1 1
2022-03-05 0 0 1 1
2022-03-06 0 0 4 1
2022-03-07 0 0 1 0
2022-03-08 0 0 8 2
2022-03-09 0 0 4 2
2022-03-10 0 0 2 0
2022-03-22 0 0 2 0
2022-03-23 0 0 8 0
2022-03-24 0 0 1 0
2022-03-25 0 0 4 1
2022-03-26 0 0 3 1
2022-03-27 0 0 2 1
2022-03-28 0 0 2 0
2022-03-29 0 0 1 0
2022-03-30 0 0 1 2
2022-03-31 0 0 2 1
February 2022 0 0 189 2
2022-02-01 0 0 8 0
2022-02-02 0 0 11 1
2022-02-03 0 0 10 0
2022-02-04 0 0 5 0
2022-02-05 0 0 15 0
2022-02-06 0 0 21 1
2022-02-07 0 0 18 0
2022-02-08 0 0 16 1
2022-02-09 0 0 15 0
2022-02-10 0 0 14 2
2022-02-11 0 0 7 1
2022-02-12 0 0 5 1
2022-02-13 0 0 2 0
2022-02-14 0 0 3 0
2022-02-15 0 0 3 2
2022-02-16 0 0 5 0
2022-02-17 0 0 3 1
2022-02-18 0 0 6 0
2022-02-19 0 0 1 0
2022-02-20 0 0 3 2
2022-02-21 0 0 4 1
2022-02-22 0 0 3 0
2022-02-23 0 0 1 2
2022-02-24 0 0 3 0
2022-02-25 0 0 1 1
2022-02-26 0 0 1 0
2022-02-27 0 0 3 1
2022-02-28 0 0 2 2
January 2022 0 0 121 2
2022-01-01 0 0 6 0
2022-01-02 0 0 8 0
2022-01-03 0 0 3 0
2022-01-06 0 0 0 2
2022-01-08 0 0 1 0
2022-01-09 0 0 0 1
2022-01-11 0 0 0 1
2022-01-14 0 0 2 0
2022-01-16 0 0 2 0
2022-01-17 0 0 1 1
2022-01-18 0 0 4 0
2022-01-19 0 0 3 0
2022-01-20 0 0 2 1
2022-01-21 0 0 3 0
2022-01-22 0 0 6 0
2022-01-23 0 0 9 0
2022-01-24 0 0 7 1
2022-01-25 0 0 4 0
2022-01-26 0 0 4 0
2022-01-27 0 0 11 0
2022-01-28 0 0 18 0
2022-01-29 0 0 8 0
2022-01-30 0 0 7 0
2022-01-31 0 0 12 2
* 2021 1 1 931 43
December 2021 0 0 32 8
November 2021 0 0 191 43
2021-11-01 0 0 1 0
2021-11-02 0 0 1 0
2021-11-03 0 0 3 0
2021-11-04 0 0 12 0
2021-11-05 0 0 4 0
2021-11-06 0 0 6 0
2021-11-07 0 0 12 0
2021-11-08 0 0 16 0
2021-11-09 0 0 16 0
2021-11-10 0 0 11 0
2021-11-11 0 0 17 0
2021-11-12 0 0 21 43
2021-11-13 0 0 9 0
2021-11-15 0 0 2 0
2021-11-16 0 0 14 0
2021-11-17 0 0 14 0
2021-11-18 0 0 10 0
2021-11-19 0 0 1 0
2021-11-20 0 0 1 4
2021-11-21 0 0 1 8
2021-11-22 0 0 0 6
2021-11-24 0 0 1 2
2021-11-25 0 0 5 2
2021-11-26 0 0 4 0
2021-11-27 0 0 3 0
2021-11-28 0 0 4 8
2021-11-29 0 0 0 1
2021-11-30 0 0 2 0
October 2021 0 0 27 2
September 2021 0 0 101 1
August 2021 0 0 69 2
2021-08-04 0 0 2 0
2021-08-05 0 0 2 0
2021-08-06 0 0 1 0
2021-08-07 0 0 1 0
2021-08-08 0 0 1 0
2021-08-09 0 0 2 0
2021-08-10 0 0 0 1
2021-08-12 0 0 1 2
2021-08-15 0 0 1 1
2021-08-16 0 0 1 0
2021-08-19 0 0 3 0
2021-08-20 0 0 3 2
2021-08-21 0 0 7 0
2021-08-22 0 0 8 0
2021-08-23 0 0 11 0
2021-08-24 0 0 6 0
2021-08-25 0 0 5 0
2021-08-26 0 0 3 1
2021-08-27 0 0 5 0
2021-08-28 0 0 4 2
2021-08-29 0 0 2 0
July 2021 0 0 8 1
June 2021 0 0 6 4
May 2021 0 0 5 2
April 2021 0 0 136 4
2021-04-01 0 0 21 0
2021-04-02 0 0 10 0
2021-04-03 0 0 15 0
2021-04-04 0 0 7 0
2021-04-05 0 0 1 0
2021-04-06 0 0 10 0
2021-04-07 0 0 7 0
2021-04-08 0 0 7 0
2021-04-09 0 0 10 0
2021-04-10 0 0 1 0
2021-04-13 0 0 3 1
2021-04-14 0 0 2 4
2021-04-15 0 0 3 0
2021-04-16 0 0 3 0
